Enhance your customer record with critical information to know every individual in ways that matter to you and your business. Data enhancement makes it fast and easy to understand and delight the customer or prospect behind the email address.
Household Income | Income of the household by range. |
Marital Status | Marital status |
Presence of Children | Indicates whether there are 1 or more children in the household. |
Home Owner Status | Whether the person owns or rents their home. |
Home Market Value | Market value of person’s home. In ranges of $25K and $50K increments. |
Length of Residence | Number of years spent in the current residence. Reported as number; not range. |
Home Property Type | The type of building the person resides in. |
Net Worth | The approximate net worth of the household. |
Occupation | Occupation |
Education | Level of education completed. |
Gift Buyer | Consumers that are actively shopping online for gifts, flowers, and food. |
Men’s Clothing | Consumers that are actively shopping online for men’s clothing and accessories. |
Women’s Clothing | Consumers that are actively shopping online for women’s clothing. |
Women’s Shoes | Consumers that are actively shopping online for women’s shoes. |
Women’s Accessories | Consumers that are actively shopping online for women’s accessories. |
Flowers | Consumers that are actively shopping online for flowers. |
Table and Glassware | Consumers that are actively shopping online for tableware and glassware |
Beauty | Consumers that are actively shopping online for health and beauty products. |
Cosmetics | Consumers that are actively shopping online for cosmetics. |
Hair Care | Consumers that are actively shopping online for hair care. |
Perfume and Cologne | Consumers that are actively shopping online for perfume and cologne. |
Skin Care | Consumers that are actively shopping online for skin care products. |
Nutrition | Consumers that are actively shopping online for vitamins and nutrition products. |
Home Goods | Consumers that are actively shopping online for home products. |
Tools | Consumers that are actively shopping online for power tools, hand tools, and power equipment. |
Garden and Patio | Consumers that are actively shopping online for garden, landscaping, and outdoor cooking supplies. |
Pets and Supplies | Consumers that are actively shopping online for pet supplies. |
Jewelry | Consumers that are actively shopping online for jewelry and watches. |
Toys | Consumers that are actively shopping online for toys and games. |
College Millennial | College Millennials are defined by their age and active presence on university and college campuses. |
Expecting Parents | Expecting Parents are expecting a baby or likely to be expecting a baby, as defined by declared data, online shopping for maternity clothing, and website visitation to pregnancy and parental preparation content. |
Getting Married | Individuals getting married are defined by their shopping behavior for engagement rings, wedding bands, wedding dresses, wedding shoes, wedding invitations, wedding flowers, and wedding decor. |
Home Buyers | Home Buyers or likely to be homebuyers are defined by declared data, online shopping habits, and website visitation. |
Moms | Moms are identified and powered by a core set of declared data at the individual level. |
New Parent | New Parents are identified and defined by their demographics and shopping behavior for infant and baby clothing, baby feeding products, strollers, car seats, baby furniture, infant toys, and other baby gear. |
College Millennial | College Millennials are defined by their age and active presence on university and college campuses. |
Expecting Parents | Expecting Parents are expecting a baby or likely to be expecting a baby, as defined by declared data, online shopping for maternity clothing, and website visitation to pregnancy and parental preparation content. |
Getting Married | Individuals getting married are defined by their shopping behavior for engagement rings, wedding bands, wedding dresses, wedding shoes, wedding invitations, wedding flowers, and wedding decor. |
Home Buyers | Home Buyers or likely to be homebuyers are defined by declared data, online shopping habits, and website visitation. |
Moms | Moms are identified and powered by a core set of declared data at the individual level. |
New Parent | New Parents are identified and defined by their demographics and shopping behavior for infant and baby clothing, baby feeding products, strollers, car seats, baby furniture, infant toys, and other baby gear. |
Luxury Shopper | Luxury Shoppers are defined by shopping behavior for high-end fashion and luxury brands from higher-end merchants. |
Big Spender | Big Spenders are defined by making big purchases or spending a large amount. |
Online Buyer | Online Buyers are verified online buyers across the retail vertical. |
Deal Seeker | Deal Seekers are defined by shopping behavior such as using coupons, buying from budget focused stores, and using deal, coupon, and comparison shopping sites. |
Age |
The Age of an indivdual
|
Income |
Income range of an individual
|
Gender | Gender of an individual |
Ethnicity | Ethnicity of an individual |
96.7% of BG Users drive material incremental sales by trying BuyerGenomics, free.
If you later decide to sign up your 300% ROI is Guaranteed.
In submitting my Free Access request I agree to the BuyerGenomics Terms & Conditions.